Born 2/10/17. Twiglets, Darjeeling, Pickpocket, Oolong and Cygnet share lineage through Doe-Sy-Doe AP Sandstorm. Twiglets also relates to Oolong through *B DesertNanny BH Hailstorm.
∞∞∞∞∞∞∞∞∞∞∞∞∞∞∞∞∞∞∞∞∞∞∞∞
Top row, dam’s udder. 2nd row, sire’s dam’s udder.
Photo credit to Wooly Dog Down Farm in SC
∞∞∞∞∞∞∞∞∞∞∞∞∞∞∞∞∞∞∞∞∞∞∞∞
Her pedigree
Twiglet's pedigree
sire's sire: *B DesertNanny BH Hailstorm *S VEV 89 | great grand sire: *B DesertNanny BBB Blue Haboob | |
Sire: Wooly Dog Down HailHathNoFury | great grand dam: DesertNanny BR BlackBottomPie 4*M 4*D VV++ 86 | |
sire's dam: Wooly Dog Down Chamomile | great grand sire:Doe-Sy-Doe AP Sandstorm | |
great grand dam: CH Wooly Dog Down Y Yew Blue EEEV90 | ||
Dam's sire: Wood Bridge Farm Creighton | great grand sire: SGCH Buttin'Heads Palimony ++B EEE90 | |
dam: Wooly Dog Down Esther Rose | great grand dam: CH Bombahook Acres HSRD Demi Plie 91 VEEE | |
Dam's dam: Alpenglade Farm Calico Rose | great grand sire: TX Twincreeks WDF Texas 2 Step VEE 88 | |
great grand dam: Springs Run BL Midori |