Nigerian Dwarf goats at Five-Points North in Gregory, Michigan. Contact us at our Facebook page or fivepointsfarm55@gmail.com
⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗
Most recent charts to oldest charts.
⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗
2018 Breeding Chart
Doe | Buck | Date bred & due | Kids & price |
---|---|---|---|
DesertNanny P Sobrina Bella![]() | Zanzabeez EO Toga Party (polled)![]() | Bred 10/5/17 due 2/27. Kidded 2/28/18. | Single horned buck kid. |
Wooly Dog Down Esther Rose (polled) ![]() | *B DesertNanny S Onaway![]() | Bred 11/21/17 due 4/15/18 kidded 4/14/18 | 2 bucks 1 doe, 2 polled. |
Five-Points P Pickpocket (polled)![]() | Zanzabeez EO Toga Party (polled)![]() | bred 10/6/17 due 2/28. Kidded 2/28/18 Triplets - all polled. | 2 polled doe kids available $400 each registered |
Five-Points BS Vinnie![]() | Kyeema Ridge Archer![]() | kidded 4/26/18 | 2 bucks |
⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗
2017 Breeding Chart
Doe | Buck | Date bred & due | Kids & price |
---|---|---|---|
Wooly Dog Down Esther Rose (polled) ![]() | Wooly Dog Down (HailHathNoFury)![]() | 9/21/16 due 2/13/17, kidded 2/10/17, day 142, triplets, 2 does, 1 buck. Tattoos EMIG J1 (rose), J2(clark), J3(twig) | 1 doe retained (Twiglet) 1 doe - MD (Rose, polled) 1 buck AC (Clark) |
Five-Points PL Q-Tip![]() | *B DesertNanny S Onaway![]() | kidded 1/30/17 buck doe twins. (K's GIME tattoo, J...) | Both buck and doe polled, buck sold (Occult). Doe retained (Rosy Nosy) |
Five-Points P Darjeeling![]() Darjeeling available for $300 fall 2017 | DesertNanny BH Hailstorm![]() | Kidded 6/16/17 | Triplets, retained a doe: Halcyon Hill Hail Yes Oolong |
Five-Points PL Irma La Duce![]() Irma available for $300 fall 2017 | Chaos-A-Tea | kidded 9/22 buck doe twins | See Halcyon Hill Farm in Hillsdale |
Five-Points S Rooibee Red![]() Rooibee available for $300 fall 2017 | Chaos-A-Tea | kidded 9/27 twin bucks | See Halcyon Hill Farm in Hillsdale |
⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗
2017 Sold does Breeding Chart
Doe | Buck | Date bred & due | Kids & price |
---|---|---|---|
Wooly Dog Down Ahnahstahzyahs VEEV89![]() | *B DesertNanny S Onaway![]() | kidded 12/13/16 trips ALL polled, 2 bucks 1 doe. tats EMIG H1, H2. | Five-Points Ona Ahnamatopoeia and Five-Points O Jersey Fries! both polled. |
Meg's Mini Black Orchid![]() (sold) | *B DesertNanny S Onaway![]() | 9/25 Onaway 6/8, 6/28, 7/19, 8/8, 8/10 8/29, 10/21/16... due 3/15/16, kidded 3/17/17 day 147 twin does! (Halcyon tats) | Contact Halcyon Hill Farm in Hillsdale, MI. |
Five-Points Sweet Melody![]() | *B DesertNanny S Onaway![]() | 6/12, 9/1. due 1/30/17, kidded 2/2/17, day 148, one massive buck kid. (no tats) | Contact Halcyon Hill Farm in Hillsdale, MI. |
Five-Points PL Irma La Douce ![]() (sold) | *B DesertNanny S Onaway![]() | Bred 9/8, 9/27, 10/17/16. due 3/11/17. Kidded 3/11/17 day 145, buck/doe. Cygnet's Tattoo EMIG J5 | Contact Halcyon Hill Farm in Hillsdale, MI. |
Five-Points Darjeeling Tea | *B DesertNanny BH Hailstor | kidded 3/15/17, 144. triplets 2 doe 1 buck | Contact Halcyon Hill Farm in Hillsdale, MI. |
Five-Points S Rooibee Red![]() (sold) | *B DesertNanny S Onaway![]() | 10/22/16 due 3/16/17, kidded 3/15/17 day 144 triplet bucks! 2 available. (no tats) | Contact Halcyon Hill Farm in Hillsdale, MI. |
⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗
2016 Breeding Chart
Doe | Buck | Date bred & due | Kids & price |
---|---|---|---|
Wooly Dog Down Ahna (polled) ![]() | *B DesertNanny S Onaway![]() | 7/22. due 12/14/16, kidded 12/13/16. 2 bucks 1 doe. Pia's Tat EMIG H1 (Eliz H. buck H5) | retaining doe. extra wethers $75. |
Five-Points Sweet Melody![]() | *B DesertNanny S Onaway![]() | 9/1, 9/7 - kidded 2/2/17 day 148 single buck | Does $350, wethers $75 |
Five-Points S Darjeeling Tea | DesertNanny BH Sandstorm | Born 6/16/17 triplets, herdname will be Halcyon Hill. | |
⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗
2015 we did fall breedings for spring 2016 kiddings. Purchased this MI farm in 2014. Prior kidding charts can be seen on the Archived Site from the NC farm.
⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗
⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗⊗